Home

nešiojamas didvyriškas Tarpininkas presto tango kepti T atleisk

Addgene: ADRB2-Tango
Addgene: ADRB2-Tango

Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas  system | Nature Communications
Engineering cell sensing and responses using a GPCR-coupled CRISPR-Cas system | Nature Communications

JCI - The archaeal Dps nanocage targets kidney proximal tubules via  glomerular filtration
JCI - The archaeal Dps nanocage targets kidney proximal tubules via glomerular filtration

Tech Dev 2 Technologies
Tech Dev 2 Technologies

Multiplexed profiling of GPCR activities by combining split TEV assays and  EXT-based barcoded readouts | Scientific Reports
Multiplexed profiling of GPCR activities by combining split TEV assays and EXT-based barcoded readouts | Scientific Reports

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

Measuring GPCR Activity Using the Tango GPCR Assay on the FLIPR Tetra  Fluorimetric Imaging Plate Reader System | Molecular Devices
Measuring GPCR Activity Using the Tango GPCR Assay on the FLIPR Tetra Fluorimetric Imaging Plate Reader System | Molecular Devices

Recent progress in assays for GPCR drug discovery | American Journal of  Physiology-Cell Physiology
Recent progress in assays for GPCR drug discovery | American Journal of Physiology-Cell Physiology

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in  drug discovery - ScienceDirect
Tango assay for ligand-induced GPCR–β-arrestin2 interaction: Application in drug discovery - ScienceDirect

Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a  GPCR-Wide Scale using PRESTO-Tango Assay | Protocol
Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a GPCR-Wide Scale using PRESTO-Tango Assay | Protocol

Chemoproteomics of microbiota metabolites reveals small-molecule agonists  for orphan receptor GPRC5A | bioRxiv
Chemoproteomics of microbiota metabolites reveals small-molecule agonists for orphan receptor GPRC5A | bioRxiv

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text

Addgene: Roth Lab PRESTO-Tango GPCR Kit
Addgene: Roth Lab PRESTO-Tango GPCR Kit

Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a  GPCR-Wide Scale using PRESTO-Tango Assay | Protocol
Parallel Interrogation of β-Arrestin2 Recruitment for Ligand Screening on a GPCR-Wide Scale using PRESTO-Tango Assay | Protocol

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay |  SpringerLink
Measurement of β-Arrestin Recruitment at GPCRs Using the Tango Assay | SpringerLink

Addgene on Twitter: "Roth Lab @UNC PRESTO-Tango Plasmid Kit to measure  activation of >300 #GPCRs https://t.co/OdJ07r7iEO  https://t.co/r45qLbdEUE" / Twitter
Addgene on Twitter: "Roth Lab @UNC PRESTO-Tango Plasmid Kit to measure activation of >300 #GPCRs https://t.co/OdJ07r7iEO https://t.co/r45qLbdEUE" / Twitter

Dose-dependent effects of prazosin and cyclazosin in PRESTO-Tango... |  Download Scientific Diagram
Dose-dependent effects of prazosin and cyclazosin in PRESTO-Tango... | Download Scientific Diagram

Design of the Tango assay. ( A ) A schematic of the Notch signaling... |  Download Scientific Diagram
Design of the Tango assay. ( A ) A schematic of the Notch signaling... | Download Scientific Diagram

PRESTO-Tango as an open-source resource for interrogation of the druggable  human GPCRome | Nature Structural & Molecular Biology
PRESTO-Tango as an open-source resource for interrogation of the druggable human GPCRome | Nature Structural & Molecular Biology

Recent progress in assays for GPCR drug discovery | American Journal of  Physiology-Cell Physiology
Recent progress in assays for GPCR drug discovery | American Journal of Physiology-Cell Physiology

Addgene: DRD2-Tango
Addgene: DRD2-Tango

A piggyBac-based TANGO GFP assay for high throughput screening of GPCR  ligands in live cells | Cell Communication and Signaling | Full Text
A piggyBac-based TANGO GFP assay for high throughput screening of GPCR ligands in live cells | Cell Communication and Signaling | Full Text